2021 Winter Mixed SALE
2021 Tattersalls Winter Mixed Sale - Jan. 18 (in order by Hip)
| HIP | NAME | A | G | S | C | SIRE | DAM | IN FOAL TO |
|---|---|---|---|---|---|---|---|---|
| 1 | NO CLOUDS BLUE CHIP | 8 | P | M | BM | Roll With Joe | B J's Sunshine | American Ideal |
| 2 | PARLIA HANOVER | 11 | T | M | BM | Credit Winner | Phaeton | Trixton |
| 24 | CANTAB HALL | 20 | T | H | SS | Self Possessed | Canland Hall | Stallion Share |
| 28 | METS HALL | 6 | T | H | SS | Cantab Hall | Mets Inn | Stallion Share |
| 29 | METS HALL | 6 | T | H | SS | Cantab Hall | Mets Inn | Stallion Share |
| 43 | BUSINESS CASUAL | 3 | T | M | R | Andover Hall | Appropriate Attire | |
| 53 | STELLAR YANKEE | 3 | P | H | R | Always B Miki | Somethinginawater | |
| 65 | BETTIMONTHERIVER | 4 | P | M | R | Riverboat King | Bettim Amanda | |
| 66 | CATHEDRAL BELLE | 4 | T | M | R | Father Patrick | Lady Athens | |
| 69 | FRILLS N LACE | 4 | P | M | R | Heston Blue Chip | Princess Lace | |
| 73 | MISS WILIA | 4 | T | M | R | Andover Hall | Miss Athens | |
| 74 | MISTY MEMORY N | 8 | P | M | R | Real Desire | Deja Vous | |
| 77 | SPORTY JULIANA | 4 | P | M | R | Well Said | Sportsfancy | |
| 78 | UBETTIMAGOODONE | 4 | P | M | R | Image of Dawn | Bettim Laura | |
| 84 | ARCLIGHT HANOVER | 4 | T | G | R | Explosive Matter | Atagirl Hanover | |
| 93 | FORCE N FURY | 4 | P | H | R | Captaintreacherous | My Little Dragon | |
| 113 | CRIUS N ROCK | 5 | P | G | R | Rock N Roll Heaven | Tropical Breeze | |
| 114 | DOCS SWAN SONG | 5 | T | H | R | Swan For All | Dewey Dally | |
| 118 | NICHOLAS BEACH | 5 | P | G | R | Somebeachsomewhere | Michelle My Gal | |
| 121 | STAR TRACK HANOVER | 5 | T | G | R | Chapter Seven | She's A Blizzard | |
| 131 | FCEE N | 9 | P | G | R | Washington VC | Sheza Goldie | |
| 132 | LINDAS IN HEAVEN | 4 | P | H | R | Rock N Roll Heaven | Lean On Me | |
| 133 | ROCK N ZEUS | 5 | P | G | R | Rock N Roll Heaven | Novascotia Hanover | |
| 201 | IM HILL ON WHEELS | 3 | T | H | R | Muscle Hill | Pacific Legacy | |
| 204 | BEACH BOUTIQUE | 4 | P | M | R | Somebeachsomewhere | Dashboard Dancer | |
| 205 | BOTTLE OF RED | 4 | P | M | R | Heston Blue Chip | Red Zifandel | |
| 209 | ROONEY BLUE CHIP | 4 | T | G | R | Trixton | Shes Nutz | |
| 213 | WESTFIFTYSECOND | 5 | T | G | R | My Mvp | Westfiftyfirst |
